Tuber Shape: | Oval |
Flesh: | Red |
Yield: | Medium-high |
Special Gravity: | Medium |
Maturity: | Early |
Resistances: | Resistant to second growth and shatter bruise, and hollow heart. |
Susceptibilities: | Moderately resistant to spread of leafroll and PVY with good expression. Foliar ring rot expression is typical and occurs well within 90 days of planting. Susceptible to blackleg. Vine growth is excellent and risk from foliar early blight is moderate to low. Erwinia tuber rot risk is moderate. Fusarium rot is rated slightly higher than Russet Norkotah and should not be of concern under normal conditions. Early blight tuber decay is low. Mountain Rose is susceptible to powdery scab and rated similar to DT6063-1R, but has a relatively low root galling index. |
Storability: | Dormancy 89 days at 45F (slightly shorter than All Blue). |
Consumer Quality: | |
Chief Market: | Fresh market |